<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Race Bags</title>
	<atom:link href="http://www.virtualracebags.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualracebags.com</link>
	<description>The Ultimate Virtual Goody Bag for Endurance Events</description>
	<lastBuildDate>Tue, 21 May 2013 21:09:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcing Special Pricing for Running Clubs!</title>
		<link>http://www.virtualracebags.com/2013/05/announcing-special-pricing-for-running-clubs/</link>
		<comments>http://www.virtualracebags.com/2013/05/announcing-special-pricing-for-running-clubs/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:11:30 +0000</pubDate>
		<dc:creator>Gary Schwake</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=743</guid>
		<description><![CDATA[We recently returned from the Road Runners&#39; Club of America annual convention in Albuquerque, NM where we had the opportunity to meet lots of new people and speak with running club members and organizers. Many clubs saw the value in offering their members access to a Virtual Race Bag, but wanted it open all year as new members sign up. &#34;Great idea,&#34; we said. So when we got back to Charlotte, we created a pricing plan exclusively for RRCA running clubs! One-time set-up fee of $500 plus a monthly fee of $100 That&#39;s it! Keep the bag open as long &#8230; <a id="read_more" href="http://www.virtualracebags.com/2013/05/announcing-special-pricing-for-running-clubs/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.virtualracebags.com/assets/2010_RRCA_Logo.jpg" rel="lightbox"><img alt="2010_RRCA_Logo" class="alignleft size-medium wp-image-746" height="300" src="http://www.virtualracebags.com/assets/2010_RRCA_Logo-210x300.jpg" width="210" /></a><span style="line-height: 1.6em;">We recently returned from the Road Runners&#39; Club of America annual convention in Albuquerque, NM where we had the opportunity to meet lots of new people and speak with running club members and organizers. Many clubs saw the value in offering their members access to a Virtual Race Bag, but wanted it open all year as new members sign up.</span></p>
<p>&quot;<em>Great idea</em>,&quot; we said. So when we got back to Charlotte, we created a pricing plan exclusively for RRCA running clubs!</p>
<p><span style="font-size:18px;"><strong><span style="background-color:#D3D3D3;">One-time set-up fee of $500 plus a monthly fee of $100</span></strong></span></p>
<p><span style="line-height: 1.6em;">That&#39;s it! Keep the bag open as long as you like (3 months, 6 months, all year) and pay only $100 per month!</span></p>
<p><span id="more-743"></span></p>
<hr />
<p><span style="color:#407aa5;"><strong style="font-size: 13px;"><span style="font-size: 16px;">How It Works</span></strong></span></p>
<p>A Membership bag works a little differently than a bag for an event</p>
<ul>
<li>Instead of receiving &quot;welcome&quot; and &quot;thank you&quot; email invitations from our system, the club will provide a link directly to the bag</li>
<li>This link can be included in your confirmation email when members sign up, in your email marketing communication, on your website, etc.</li>
<li>When clicking the link, members will be asked to provide name and email to access the bag (see image below)</li>
</ul>
<p><span style="color:#407aa5;"><strong><span style="font-size:16px;">Benefits to Clubs</span></strong></span></p>
<ul>
<li>Finally! &nbsp;Offer local merchants and sponsors a cost-effective way to reach your club members</li>
<li><span style="line-height: 1.6em;">Generate additional sponsorshiop revenue for the club by charging merchants $100 &#8211; $200 per month to place offers</span></li>
<li><span style="line-height: 1.6em;">Offer additional value to your club members via discounts and special offers from your sponsors</span></li>
<li><span style="line-height: 1.6em;">Our tools minimize the amount of work required from club managers</span></li>
</ul>
<p><span style="color:#407aa5;"><strong style="font-size: 13px;"><span style="font-size: 16px;">Getting Started</span></strong></span></p>
<ul>
<li><span style="line-height: 1.6em;">Visit our site and click on the </span><a href="http://app.virtualracebags.com/new-user" style="line-height: 1.6em;">Get Started</a><span style="line-height: 1.6em;"> button (top right)</span></li>
<li><span style="line-height: 1.6em;">Fill out your company / club information and click &quot;Create Account&quot;</span></li>
<li><span style="line-height: 1.6em;">Create your bag</span>
<ul>
<li><span style="line-height: 1.6em;">&quot;Event Name&quot; = Club Name</span></li>
<li><span style="line-height: 1.6em;">&quot;Your Event Website URL&quot; = Club website</span></li>
<li><span style="line-height: 1.6em;">&quot;Participants&quot; = members in total</span></li>
<li><span style="line-height: 1.6em;">&quot;Event Date&quot; = date you want to launch the bag to your members</span></li>
<li><span style="line-height: 1.6em;">&quot;Type&quot; = select &quot;Membership&quot;</span></li>
</ul>
</li>
</ul>
<p><span style="color:#407aa5;"><strong style="line-height: 1.6em;"><span style="font-size: 16px;">Accessing The Bag</span></strong></span></p>
<p>When members click on the link to your Membership Bag, they will enter their name and email to access the bag.</p>
<p><a href="http://www.virtualracebags.com/assets/VRB_Participant_login_screen-600x500.png" rel="lightbox"><img alt="VRB_Participant_login_screen 600x500" class="alignleft size-full wp-image-749" height="509" src="http://www.virtualracebags.com/assets/VRB_Participant_login_screen-600x500.png" width="608" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2013/05/announcing-special-pricing-for-running-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragnar Relays Gets Their Green On</title>
		<link>http://www.virtualracebags.com/2013/04/ragnar-relays-gets-their-green-on/</link>
		<comments>http://www.virtualracebags.com/2013/04/ragnar-relays-gets-their-green-on/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:38:27 +0000</pubDate>
		<dc:creator>Chris Bradle</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=737</guid>
		<description><![CDATA[We are huge fans of the distance relay events around the country &#8211; partaking as a team ourselves in one event&#160;each year. As you would imagine we are proud to share the news that Ragnar Relays, the largest series of distance relay events in the country, has decided to use our Virtual Race Bags platform to deliver digital goody bags to their event participants. Their decision warms our hearts. Being participants (of non-Ragnar events), we always wondered why an event would give a physical bag of stuff to each participant on the team at the start of the event. This &#8230; <a id="read_more" href="http://www.virtualracebags.com/2013/04/ragnar-relays-gets-their-green-on/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>We are huge fans of the distance relay events around the country &#8211; partaking as a team ourselves in one event&nbsp;each year. As you would imagine we are proud to share the news that Ragnar Relays, the largest series of distance relay events in the country, has decided to use our Virtual Race Bags platform to deliver digital goody bags to their event participants. Their decision warms our hearts. Being participants (of non-Ragnar events), we always wondered why an event would give a physical bag of stuff to each participant on the team at the start of the event. This old practice led to 6-12 bags of extra stuff in the vans for the 24 hour plus trek &#8211; not a great plan for exposing sponsors to participants.</p>
<p><span id="more-737"></span></p>
<p>Using a digital goody bag participants are able to interact with the contents of their bags at a more conveinent time &#8211; either before, during or after the event. Allowing participants to engage on their terms and in their timing boost the exposure or conversion for the offers inside the bag. If you thought this was good, imagine the savings in both time and waste associated with events of this nature. Cheers to Ragnar &#8211; no more stuffing physical bags and the worries about the volume of waste generated by physical bags.</p>
<p>End of the day, the participants are happy. All is good and right in the world. <a href="http://endurancesportswire.com/ragnar-trail-relays-goes-green-with-virtual-race-bags" target="_blank">Read more about this partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2013/04/ragnar-relays-gets-their-green-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from the Pros- Q&amp;A Webinar with Race Directors: Replay!</title>
		<link>http://www.virtualracebags.com/2013/03/learn-from-the-pros-qa-webinar-with-race-directors-replay/</link>
		<comments>http://www.virtualracebags.com/2013/03/learn-from-the-pros-qa-webinar-with-race-directors-replay/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:10:17 +0000</pubDate>
		<dc:creator>Kristin Hinton</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=677</guid>
		<description><![CDATA[Want to learn FIRST HAND exactly why and how to successfully implement a Virtual Race Bag? Listen to our panel of race directors, as they share their experiences through a Live Q&#38;A Webinar Session! These three race directors take us through their journey with the Virtual Race Bags platform- giving valuable insight, tips and advice for incorporating a digital goody bag with your next event! A special thank you to Ashley Steeves, Sue DeNardo and Kemet Gatchell!]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62444521" width="650" height="365" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Want to learn FIRST HAND exactly why and how to successfully implement a Virtual Race Bag? Listen to our panel of race directors, as they share their experiences through a Live Q&amp;A Webinar Session!</p>
<p>These three race directors take us through their journey with the Virtual Race Bags platform- giving valuable insight, tips and advice for incorporating a digital goody bag with your next event!</p>
<p>A special thank you to Ashley Steeves, Sue DeNardo and Kemet Gatchell!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2013/03/learn-from-the-pros-qa-webinar-with-race-directors-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why wait? Great reasons to renew today.</title>
		<link>http://www.virtualracebags.com/2013/03/why-wait-great-reasons-to-renew-today/</link>
		<comments>http://www.virtualracebags.com/2013/03/why-wait-great-reasons-to-renew-today/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:12:08 +0000</pubDate>
		<dc:creator>Kristin Hinton</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=668</guid>
		<description><![CDATA[Why wait? Renew now! We just made your decision so much easier. We have&#160;made it even easier for your events to have a&#160;smashing&#160;digital goody bag. With our&#160;array of brand new tools inside&#160;the Event Director&#160;Dashboard, the rollout of&#160;Standard Pricing and most importantly&#160;our Renew Now &#8211; Pay Later program. Offer Invitations The new tools in your Dashboard allow you to better educate and guide your sponsors through the platform which helps them involved from the start. We really excited to share the release of our Invitations feature which&#160;you can use&#160;to invite sponsors to be a part of your Virtual Goody Bag, manage &#8230; <a id="read_more" href="http://www.virtualracebags.com/2013/03/why-wait-great-reasons-to-renew-today/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62096750" width="650" height="365" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Why wait? Renew now! We just made your decision so much easier.</p>
<p>We have&nbsp;made it even easier for your events to have a&nbsp;smashing&nbsp;digital goody bag. With our&nbsp;array of brand new tools inside&nbsp;the Event Director&nbsp;Dashboard, the rollout of&nbsp;Standard Pricing and most importantly&nbsp;our <strong>Renew Now &#8211; Pay Later</strong> program.</p>
<p><span id="more-668"></span></p>
<p><strong>Offer Invitations</strong><br />
	<span style="line-height: 1.6em;">The new tools in your Dashboard allow you to better educate and guide your sponsors through the platform which helps them involved from the start. We really excited to share the release of our Invitations feature which&nbsp;you can use&nbsp;to invite sponsors to be a part of your Virtual Goody Bag, manage the process and keep a live status of the invitations you have sent out and track revenue generated. &nbsp;</span></p>
<p><strong>Offer Builder Tool</strong><br />
	<span style="line-height: 1.6em;">Then there is the coolest new tool in the mix,&nbsp;the Offer Builder. This tool enables&nbsp;your sponsors to easily create and submit&nbsp;new offers into your bag in 3 SIMPLE steps! Gone&nbsp;are the days of sharing artwork specification guides or the need for your sponsors to try their hand at&nbsp;graphic designer. Your sponsors can now have a beautiful offer in as little as 90 seconds.</span></p>
<p><strong>New Standard Pricing</strong><br />
	<span style="line-height: 1.6em;">Our rollout of new standard pricing of $500 per bag&nbsp;is more affordable than ever. Plus take advantage of our multi-event discount at 20% off per bag when you sign up&nbsp;5 or more events on the platform. Now that&#39;s pretty cool, aye?</span></p>
<p><strong>Buy Now Pay Later</strong><br />
	<span style="line-height: 1.6em;">And finally the best news of all&hellip; Renew today and wait to&nbsp;pay until 60 days prior to your event. Go ahead and get a head start on your next event without a shiny nickel out-of-pocket.&nbsp;Just simply visit your </span><a href="http://app.virtualracebags.com/login" style="line-height: 1.6em;" target="_blank">Event Director Dashboard</a><span style="line-height: 1.6em;">, locate the bag to renew&nbsp;in your &quot;Closed Bags&quot; list&nbsp;and click &quot;Renew.&quot; Fill out the renewal form and in a whiz-bang second you are back in business to showoff&nbsp;the best digital goody bag on the planet for your upcoming event.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2013/03/why-wait-great-reasons-to-renew-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation is Green Goodness [infographic]</title>
		<link>http://www.virtualracebags.com/2013/02/conservation-is-green-goodness-infographic/</link>
		<comments>http://www.virtualracebags.com/2013/02/conservation-is-green-goodness-infographic/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:02:29 +0000</pubDate>
		<dc:creator>Chris Bradle</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=657</guid>
		<description><![CDATA[In the early days of building the Virtual Race Bags platform, we knew there were clearly aspects of savings or conservation&#160;which would naturally happen as more events used the platform to deliver their digital goody bags. Our goal has always been to create a platform that would offer tangible &#34;green&#34; benefits while saving time and money for both sponsors and event directors.&#160;The question was how deep of an impact would be experienced and in what course of time.&#160; Now that we have delivered a marked number of digital goody bags to events across the U.S. (and some in other countries)&#160;filled &#8230; <a id="read_more" href="http://www.virtualracebags.com/2013/02/conservation-is-green-goodness-infographic/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.virtualracebags.com/assets/infographic-green-goodness-12-v2.png" rel="lightbox"><img alt="infographic-green-goodness-12-v2" class="alignleft size-full wp-image-672" height="494" src="http://www.virtualracebags.com/assets/infographic-green-goodness-12-v2.png" width="200" /></a>In the early days of building the Virtual Race Bags platform, we knew there were clearly aspects of savings or conservation&nbsp;which would naturally happen as more events used the platform to deliver their digital goody bags. <span style="font-size: 13px;">Our goal has always been to create a platform that would offer tangible &quot;green&quot; benefits while saving time and money for both sponsors and event directors.&nbsp;</span>The question was how deep of an impact would be experienced and in what course of time.&nbsp;</p>
<p>Now that we have delivered a marked number of digital goody bags to events across the U.S. <em>(and some in other countries)</em>&nbsp;filled with literally thousands of different&nbsp;offers to millions of participant, the impact is quite clear. We thought the best way to share the facts is through fun graphics and references in an ever-popular &quot;infographic&quot;.</p>
<p>This infographic is a visual recap of our history charting activities&nbsp;through the end of the year 2012.&nbsp;<span style="line-height: 1.6em;">Keep one interesting fact in mind, we have grown at exponentially progressive rates since day one. While this report is dramatic, just imagine what is possible by the end of this year.</span></p>
<p><span style="line-height: 1.6em;">We would like to thank all the event and their teams&nbsp;for sharing in&nbsp;our beliefs. The bottom line is every event regardless of the size&nbsp;all&nbsp;doing their part in concert counts toward&nbsp;making a measureable difference.&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2013/02/conservation-is-green-goodness-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Race Bags in 25 Minutes (Webinar Replay)</title>
		<link>http://www.virtualracebags.com/2013/02/learn-more-about-vrb-through-a-30-minute-webinar-replay/</link>
		<comments>http://www.virtualracebags.com/2013/02/learn-more-about-vrb-through-a-30-minute-webinar-replay/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:00:17 +0000</pubDate>
		<dc:creator>Kristin Hinton</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=645</guid>
		<description><![CDATA[Our February 21st webinar proved to be a success!&#160;We&#160;covered the&#160;platform from top to bottom, including&#160;all the features and benefits of incorporating a digital goody bag&#160;into your event. Here&#39;s a replay of the 25&#160;minute&#160;webinar, for anyone wishing to learn more! For those of you looking for answers to specific topics, we&#39;ve listed below a few points of interest in the video: The NEW Race Director Dashboard &#8211; 5:05 Participant experience &#8211; 6:00 Invititing sponsors &#38; building offers &#8211; 10:30 Sponsor performance reports &#8211; 18:00 If if after watching the replay you still have questions, visit our&#160;FAQ page&#160;or give us a call!]]></description>
				<content:encoded><![CDATA[<p><iframe allowfullscreen="" frameborder="0" height="365" mozallowfullscreen="" scrolling="no" src="http://player.vimeo.com/video/60264709" webkitallowfullscreen="" width="650"></iframe></p>
<p>Our February 21st webinar proved to be a success!&nbsp;We&nbsp;covered the&nbsp;platform from top to bottom, including&nbsp;all the features and benefits of incorporating a digital goody bag&nbsp;into your event. Here&#39;s a replay of the 25&nbsp;minute&nbsp;webinar, for anyone wishing to learn more!</p>
<p>For those of you looking for answers to specific topics, we&#39;ve listed below a few points of interest in the video:</p>
<ul style="padding-top: 0px; padding-right: 40px; padding-bottom: 0px; padding-left: 40px; ">
<li>The NEW Race Director Dashboard &#8211; 5:05</li>
<li>Participant experience &#8211; 6:00</li>
<li>Invititing sponsors &amp; building offers &#8211; 10:30</li>
<li>Sponsor performance reports &#8211; 18:00</li>
</ul>
<p>If if after watching the replay you still have questions, visit our&nbsp;<a href="http://www.virtualracebags.com/faqs/" style="color: rgb(7, 130, 193); ">FAQ page</a>&nbsp;or give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2013/02/learn-more-about-vrb-through-a-30-minute-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants LOVE Their Virtual Goody Bags</title>
		<link>http://www.virtualracebags.com/2013/01/participants-love-digital-goody-bags/</link>
		<comments>http://www.virtualracebags.com/2013/01/participants-love-digital-goody-bags/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 03:27:09 +0000</pubDate>
		<dc:creator>Gary Schwake</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=649</guid>
		<description><![CDATA[&#34;How do participants respond to receiving a digital goody bag instead of a traditional bag full of paper?&#34; This is a common question received from event organizers looking at including Virtual Race Bags. From the day our first bag launched, our number 1 priority has been to deliver an exceptional experience to event participants. If we do that, the rest of the experience goes great for the events&#160;and their&#160;sponsors. But don&#39;t ask us if participants like Virtual Race Bags &#8230; just ask your participants or keep your eyes on Twitter!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.virtualracebags.com/assets/Twitter_RunChat_on_VRB.png" rel="lightbox"><img alt="Twitter #RunChat" class="alignleft size-medium wp-image-650" height="285" src="http://www.virtualracebags.com/assets/Twitter_RunChat_on_VRB-300x285.png" width="300" /></a>&quot;How do participants respond to receiving a digital goody bag instead of a traditional bag full of paper?&quot;</p>
<p>This is a common question received from event organizers looking at including Virtual Race Bags. From the day our first bag launched, our number 1 priority has been to deliver an exceptional experience to event participants. If we do that, the rest of the experience goes great for the events&nbsp;and their&nbsp;sponsors.</p>
<p>But don&#39;t ask us if participants like Virtual Race Bags &#8230; just ask your participants or keep your eyes on Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2013/01/participants-love-digital-goody-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Replay on the Ultimate Digital Goody Bag</title>
		<link>http://www.virtualracebags.com/2013/01/webinar-replay-on-the-ultimate-digital-goody-bag/</link>
		<comments>http://www.virtualracebags.com/2013/01/webinar-replay-on-the-ultimate-digital-goody-bag/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:51:56 +0000</pubDate>
		<dc:creator>Gary Schwake</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=640</guid>
		<description><![CDATA[Thanks to our friends at RunSignUp for hosting a webinar covering all the features and benefits of incorporating a digital goody bag from Virtual Race Bags into your event. We had over 50 events participate in the webinar, so there were many great questions. For those of you looking for answers to specific topics, we&#39;ve listed below a few points of interest in the video: The NEW Race Director Dashboard &#8211; 4:35 Participant experience &#8211; 9:08 Invititing sponsors &#38; building offers &#8211; 15:25 Sponsor performance reports &#8211; 30:45 If if after watching the replay you still have questions, visit our &#8230; <a id="read_more" href="http://www.virtualracebags.com/2013/01/webinar-replay-on-the-ultimate-digital-goody-bag/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><iframe allowfullscreen="" frameborder="0" height="365" mozallowfullscreen="" src="http://www.youtube.com/embed/iIxGoUpoHyc" webkitallowfullscreen="" width="650"></iframe></p>
<p>Thanks to our friends at RunSignUp for hosting a webinar covering all the features and benefits of incorporating a digital goody bag from Virtual Race Bags into your event. We had over 50 events participate in the webinar, so there were many great questions.</p>
<p>For those of you looking for answers to specific topics, we&#39;ve listed below a few points of interest in the video:</p>
<ul>
<li>The NEW Race Director Dashboard &#8211; <strong>4:35</strong></li>
<li>Participant experience &#8211; <strong>9:08</strong></li>
<li>Invititing sponsors &amp; building offers &#8211; <strong>15:25</strong></li>
<li>Sponsor performance reports &#8211; <strong>30:45</strong></li>
</ul>
<p>If if after watching the replay you still have questions, visit our <a href="http://www.virtualracebags.com/faqs/">FAQ page</a> or give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2013/01/webinar-replay-on-the-ultimate-digital-goody-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More to Love: Integration with RunSignUp</title>
		<link>http://www.virtualracebags.com/2012/12/more-to-love-integration-with-runsignup/</link>
		<comments>http://www.virtualracebags.com/2012/12/more-to-love-integration-with-runsignup/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:13:41 +0000</pubDate>
		<dc:creator>Gary Schwake</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=637</guid>
		<description><![CDATA[Today we announced the integration of our platform with RunSignUp. This is another step on our continued quest to keep Virtual Race Bags as The Ultimate Digital Goody Bag Platform for Endurance Events. The integration allows Event Organizers to automatically connect their event registration on RunSignUp with their Virtual Race Bag, therefore eliminating the need to upload data and effectively put the whole process on &#34;cruise control&#34; during race week. The RunSignUp team also wrote a blog post about the integration, which includes a short video showing the extremely simple process for connecting data. Endurance Sportswire also has a press &#8230; <a id="read_more" href="http://www.virtualracebags.com/2012/12/more-to-love-integration-with-runsignup/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.virtualracebags.com/assets/RunSignUp_Home_Page.png" rel="lightbox"><img alt="" class="alignleft size-medium wp-image-638" height="205" src="http://www.virtualracebags.com/assets/RunSignUp_Home_Page-300x205.png" style="" title="RunSignUp" width="300" /></a></p>
<p>Today we announced the integration of our platform with RunSignUp. This is another step on our continued quest to keep Virtual Race Bags as The Ultimate Digital Goody Bag Platform for Endurance Events.</p>
<p>The integration allows Event Organizers to automatically connect their event registration on RunSignUp with their Virtual Race Bag, therefore eliminating the need to upload data and effectively put the whole process on &quot;cruise control&quot; during race week.</p>
<p><span id="more-637"></span></p>
<p>The RunSignUp team also wrote a <a href="http://runsignup.wordpress.com/2012/12/15/virtual-race-bags/">blog post</a> about the integration, which includes a short video showing the extremely simple process for connecting data.</p>
<p>Endurance Sportswire also has a <a href="http://endurancesportswire.com/virtual-race-bags-and-runsignup-announce-integration/">press release</a> about the integration.</p>
<p>2013 will be a busy year for us as we add features to continually enhance the platform to make it simpler to use and more powerful for your sponsors and participants. &nbsp;What else would you like to see?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2012/12/more-to-love-integration-with-runsignup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Triathlon Upgrades Its Digital Goody Bag</title>
		<link>http://www.virtualracebags.com/2012/12/usa-triathlon-upgrades-its-digital-goody-bag/</link>
		<comments>http://www.virtualracebags.com/2012/12/usa-triathlon-upgrades-its-digital-goody-bag/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:22:01 +0000</pubDate>
		<dc:creator>Gary Schwake</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.virtualracebags.com/?p=617</guid>
		<description><![CDATA[We are thrilled to announce that USA Triathlon, the National Governing Body for triathlon, duathlon and other multi-sport events in the United States has selected Virtual Race Bags as the Official Digital Goody Bag Supplier for USAT events and conferences. &#160;USAT has been thoughtful about producing events that have minimal impact on the environment, and leveraging the industry-leading digital goody bag platform is part of that strategy. But it is much more about being &#34;green.&#34; &#160;It is about providing their Sponsors a best-in-class branding opportunity and participants significant value through relevant, high quality offers. &#160;We look forward to working with &#8230; <a id="read_more" href="http://www.virtualracebags.com/2012/12/usa-triathlon-upgrades-its-digital-goody-bag/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.virtualracebags.com/assets/usat-logo.1502361.png" rel="lightbox"><img alt="" class="alignleft size-full wp-image-619" height="145" src="http://www.virtualracebags.com/assets/usat-logo.1502361.png" title="USAT Logo" width="200" /></a></p>
<p>We are thrilled to announce that USA Triathlon, the National Governing Body for triathlon, duathlon and other multi-sport events in the United States has selected Virtual Race Bags as the Official Digital Goody Bag Supplier for USAT events and conferences. &nbsp;USAT has been thoughtful about producing events that have minimal impact on the environment, and leveraging the industry-leading digital goody bag platform is part of that strategy.</p>
<p>But it is much more about being &quot;green.&quot; &nbsp;It is about providing their Sponsors a best-in-class branding opportunity and participants significant value through relevant, high quality offers. &nbsp;We look forward to working with USAT in 2013 and beyond!</p>
<p><strong>Will you be at the Race Director Symposium?</strong> &nbsp;We will too, so be sure to stop by and check out our platform!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualracebags.com/2012/12/usa-triathlon-upgrades-its-digital-goody-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
